Quick actions
Upcoming bookings Book more
Announcements View all
Recent payments
Monthly maintenance fee
| Period | Description | Amount | Status | |
|---|---|---|---|---|
| Oct 2026 | Maintenance fee · Unit 12-08 | RM 250.00 | Due 1 Oct | |
| Sep 2026 | Maintenance fee · Unit 12-08 | RM 250.00 | Paid | |
| Aug 2026 | Maintenance fee · Unit 12-08 | RM 250.00 | Paid | |
| Jul 2026 | Maintenance fee · Unit 12-08 | RM 250.00 | Paid | |
| Jun 2026 | Maintenance fee + parking (Jun–Sep) | RM 300.00 | Paid |
Book a facility Quota & cancellation rules apply
My bookings
| Facility | Date & time | Fee | Status | |
|---|---|---|---|---|
| Badminton Court | Thu, 24 Sep · 19:00–20:00 | RM 5.00 | Confirmed | |
| Meeting Room | Sat, 26 Sep · 10:00–11:00 | Free | Pending approval | |
| Gym (peak) | Mon, 28 Sep · 20:00–21:00 | Free | Confirmed |
Unit For Sale / Rent
Verified notices from unit owners in your condo. Every listing is checked by the management office before it goes live.